ENGINEERING GRAPHICS WITH AUTOCAD 2013
Language: ENGLISH Publication details: PHI LEARINING PVT. LTD. 2013Description: 826ISBN: 9788120346970Subject(s): ENGINEERING DESIGN AND ANALYSIS [Pro/Engineer, Design Data]DDC classification: 620.0042 Q3 BETItem type | Current library | Call number | Materials specified | Status | Notes | Date due | Barcode |
---|---|---|---|---|---|---|---|
Books | Central Library, PSG Institute of Technology and Applied Research | 620.0042 Q3 BET (Browse shelf(Opens below)) | Available | MECHANICAL ENGINEERING | 1204 | ||
Books | Central Library, PSG Institute of Technology and Applied Research | 620.0042 Q3 BET (Browse shelf(Opens below)) | Available | MECHANICAL ENGINEERING | 1205 | ||
Books | Central Library, PSG Institute of Technology and Applied Research | 620.0042 Q3 BET (Browse shelf(Opens below)) | Available | MECHANICAL ENGINEERING | 1206 | ||
Books | Central Library, PSG Institute of Technology and Applied Research | 620.0042 Q3 BET (Browse shelf(Opens below)) | Available | MECHANICAL ENGINEERING | 1207 | ||
Books | Central Library, PSG Institute of Technology and Applied Research | 620.0042 Q3 BET (Browse shelf(Opens below)) | Available | MECHANICAL ENGINEERING | 1208 |
There are no comments on this title.