PROBABILITY AND STATISTICS FOR ENGINEERS AND SCIENTISTS
Language: ENGLISH Publication details: PEARSON EDUCATION 2014Edition: 9Description: 856ISBN: 9789332519084Subject(s): PROBABILITIESDDC classification: 519.2 Q4 WALItem type | Current library | Call number | Materials specified | Status | Notes | Date due | Barcode |
---|---|---|---|---|---|---|---|
Books | Central Library, PSG Institute of Technology and Applied Research | 519.2 Q4 WAL (Browse shelf(Opens below)) | Available | MATHEMATICS | 12442 | ||
Books | Central Library, PSG Institute of Technology and Applied Research | 519.2 Q4 WAL (Browse shelf(Opens below)) | Checked out | MATHEMATICS | 21/04/2025 | 12443 | |
Books | Central Library, PSG Institute of Technology and Applied Research | 519.2 Q4 WAL (Browse shelf(Opens below)) | Available | MATHEMATICS | 12444 | ||
Books | Central Library, PSG Institute of Technology and Applied Research | 519.2 Q4 WAL (Browse shelf(Opens below)) | Available | MATHEMATICS | 12445 | ||
Books | Central Library, PSG Institute of Technology and Applied Research | 519.2 Q4 WAL (Browse shelf(Opens below)) | Available | MATHEMATICS | 12446 |
Browsing Central Library, PSG Institute of Technology and Applied Research shelves Close shelf browser (Hides shelf browser)
No cover image available | ||||||||
519.2 Q4 BAL PROBABILITY AND RANDOM PROCESSES (Q & A) | 519.2 Q4 BAL PROBABILITY AND RANDOM PROCESSES | 519.2 Q4 WAL PROBABILITY AND STATISTICS FOR ENGINEERS AND SCIENTISTS | 519.2 Q4 WAL PROBABILITY AND STATISTICS FOR ENGINEERS AND SCIENTISTS | 519.2 Q4 WAL PROBABILITY AND STATISTICS FOR ENGINEERS AND SCIENTISTS | 519.2 Q4 WAL PROBABILITY AND STATISTICS FOR ENGINEERS AND SCIENTISTS | 519.2 Q5 JOH MILLER & FREUND'S PROBABILITY AND STATISTICS FOR ENGINEERS |
There are no comments on this title.