000 | 00429nam a2200169Ia 4500 | ||
---|---|---|---|
008 | 211104s9999 xx 000 0 und d | ||
020 | _a9789332550414 | ||
041 | _aENGLISH | ||
082 | _a519.2 Q5 JOH | ||
100 | _aRICHARD A JOHNSON | ||
245 | 0 | _aMILLER & FREUND'S PROBABILITY AND STATISTICS FOR ENGINEERING | |
250 | _a8 | ||
260 |
_c2015 _bPEARSON EDUCATION |
||
300 | _a524 | ||
650 | _aPROBABILITIES | ||
942 | _cBK | ||
999 |
_c12391 _d12391 |