000 | 00412nam a2200157Ia 4500 | ||
---|---|---|---|
008 | 211104s9999 xx 000 0 und d | ||
020 | _a#REF! | ||
041 | _aENGLISH | ||
082 | _a669.1 K1 KAS | ||
100 | _aKASTWEL FOUNDRIES (PUB) | ||
245 | 0 | _aS.G IRON BY NICKEL MAGNESIUM AND FERRO SILICON MAGNESIUM ALLOYS | |
260 |
_c1961 _bKASTWEL FOUNDRIES |
||
300 | _a20 | ||
650 | _aFERROUS METALS | ||
942 | _cBK | ||
999 |
_c21656 _d21656 |