000 | 00379nam a2200157Ia 4500 | ||
---|---|---|---|
008 | 211104s9999 xx 000 0 und d | ||
020 | _a9788121906548 | ||
041 | _aENGLISH | ||
082 | _a621.1 Q8 KHU | ||
100 | _aKHURMI | ||
245 | 0 | _aSTEAM TABLES WITH MOLLIER DIAGRAM | |
260 |
_c2018 _bS.CHAND AND COMPANY |
||
300 | _a24 | ||
650 | _aSTEAM ENGINEERING | ||
942 | _cBK | ||
999 |
_c22092 _d22092 |