| 000 | 00634nam a2200121Ia 4500 | ||
|---|---|---|---|
| 008 | 211203s9999 xx 000 0 und d | ||
| 041 | _aEnglish | ||
| 100 | _aVENKATARAMAN R | ||
| 245 | 0 | _aEMBANKMENT FAILURE: AN ANALYSIS USING BASIC SOIL MECHANICS AND SMOOTHED PARTICLE HYDRODYNAMICS | |
| 520 | _aA part of the approach embankment designed as reinforced earth retaining wall at the maximum section, under construction underwent a classical slip failure/bearing capacity failure through the underlying subsoil after a period of prolonged heavy rainfall. | ||
| 856 | _uhttp://library.psgitech.ac.in/projects/151IARP144.pdf | ||
| 942 | _cP | ||
| 999 |
_c23023 _d23023 |
||