000 | 00425nam a2200181Ia 4500 | ||
---|---|---|---|
008 | 220616s9999 xx 000 0 und d | ||
020 | _a9789393165329 | ||
041 | _aEnglish | ||
082 | _a621.076 R2 MAD | ||
100 | _aMade Easy | ||
245 | 0 | _aGATE 2023 Previous Solved Papers | |
250 | _a15 | ||
260 |
_c2022 _bMade Easy Publications |
||
300 |
_a928 _bPaper Pack |
||
365 | _b649 | ||
650 | _aGATE | ||
942 | _cBK | ||
999 |
_c25500 _d25500 |