000 | 00490nam a2200181Ia 4500 | ||
---|---|---|---|
008 | 250206s9999 xx 000 0 und d | ||
020 | _a9788192913124 | ||
041 | _aEnglish | ||
082 | _a006.312 Q6 BHU | ||
100 | _aBhuvaneshwari | ||
245 | 0 | _aData Analytics with R step by step | |
260 |
_c2016 _bDepartment of computer applications BU |
||
300 |
_a206 _bPaper pack |
||
365 | _b425 | ||
650 | _aData Mining, Big Data | ||
942 | _cBK | ||
999 |
_c29511 _d29511 |