000 | 00504nam a2200181Ia 4500 | ||
---|---|---|---|
008 | 250206s9999 xx 000 0 und d | ||
020 | _a9783527350537 | ||
041 | _aEnglish | ||
082 | _a620.118 R4 CHA | ||
100 | _aChandrasekar Muthukumar | ||
245 | 0 | _aTribological properties, performance, and applications of biocomposities | |
260 |
_c2024 _bWiley |
||
300 |
_a290 _bHard Bound |
||
365 | _b13560 | ||
650 | _aComposite Materials | ||
942 | _cBK | ||
999 |
_c29519 _d29519 |