| 000 | 00466nam a2200181Ia 4500 | ||
|---|---|---|---|
| 008 | 250822s9999 xx 000 0 und d | ||
| 020 | _a9780070699731 | ||
| 041 | _aEnglish | ||
| 082 | _a519.2 Q0 VEE | ||
| 100 | _aVeerarajan | ||
| 245 | 0 | _aProbability,Statistics and Random processes with queueing networks | |
| 250 | _a3 | ||
| 260 |
_c2010 _bMcGraw Hill |
||
| 300 |
_a10.35 _bPaper pack |
||
| 650 | _aProbabilities | ||
| 942 | _cBK | ||
| 999 |
_c30111 _d30111 |
||