| 000 | 00491nam a2200193Ia 4500 | ||
|---|---|---|---|
| 005 | 20251009114816.0 | ||
| 008 | 251009s9999 xx 000 0 und d | ||
| 020 | _a9780486492797 | ||
| 041 | _aEnglish | ||
| 082 | _a519 Q3 GRE | ||
| 100 | _aMichael D Greenberg | ||
| 245 | 0 | _aFoundations of Applied mathematics | |
| 260 | 
_c2013 _bDover  | 
||
| 300 | 
_a636 _bPaper pack  | 
||
| 365 | _b3125 | ||
| 650 | _aApplied Mathematics | ||
| 942 | _cBK | ||
| 999 | 
_c30220 _d30220  | 
||