000 | 00384nam a2200145Ia 4500 | ||
---|---|---|---|
008 | 211104s9999 xx 000 0 und d | ||
020 | _a9788174820259 | ||
041 | _aENGLISH | ||
082 | _a371.262 Q4 KHA | ||
100 | _aKHANNA AND VERMA | ||
245 | 0 | _aUPKAR'S EVER LATEST GENARAL KNOWLEDGE | |
260 |
_c2014 _bUNIQUE PUBLISHERS |
||
650 | _aUPSC / IAS / GENERAL KNOWLEDGE | ||
942 | _cBK | ||
999 |
_c3599 _d3599 |