COMPUTER SYSTEMS ORGANIZATION AND ARCHITECTURE (Record no. 2193)
[ view plain ]
| 000 -LEADER | |
|---|---|
| fixed length control field | 00408nam a2200145Ia 4500 |
| 008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION | |
| fixed length control field | 211104s9999 xx 000 0 und d |
| 020 ## - INTERNATIONAL STANDARD BOOK NUMBER | |
| International Standard Book Number | 9788177587678 |
| 041 ## - LANGUAGE CODE | |
| Language code of text/sound track or separate title | ENGLISH |
| 082 ## - DEWEY DECIMAL CLASSIFICATION NUMBER | |
| Classification number | 004.22 Q3 CAR |
| 952 ## - LOCATION AND ITEM INFORMATION (KOHA) | |
| Barcode | 2193 |
| Barcode | 2194 |
| 100 ## - MAIN ENTRY--PERSONAL NAME | |
| Personal name | JOHN D CARPINELLI |
| 260 ## - PUBLICATION, DISTRIBUTION, ETC. | |
| Date of publication, distribution, etc. | 2013 |
| Name of publisher, distributor, etc. | PEARSON EDUCATION |
| 650 ## - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term or geographic name entry element | COMPUTER ARCHITECTURE [Computer Organization] |
| Home library | Shelving location | Date last seen | Total Checkouts | Full call number | Date last checked out | Cost, replacement price | Price effective from | Koha item type | Public note | Lost status | Damaged status | Not for loan | Withdrawn status | Current library | Date acquired | Cost, normal purchase price |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| COMPUTER SYSTEMS ORGANIZATION AND ARCHITECTURE | ||||||||||||||||
| Books | ||||||||||||||||
| Central Library, PSG Institute of Technology and Applied Research | Shelf No.28-35 | 31/07/2023 | 1 | 004.22 Q3 CAR | 08/07/2023 | 699.00 | 05/11/2021 | Books | COMPUTER SCIENCE | Central Library, PSG Institute of Technology and Applied Research | 15/05/2014 | 699.00 | ||||
| Central Library, PSG Institute of Technology and Applied Research | Shelf No.28-35 | 05/11/2021 | 004.22 Q3 CAR | 699.00 | 05/11/2021 | Books | COMPUTER SCIENCE | Central Library, PSG Institute of Technology and Applied Research | 15/05/2014 | 699.00 |
