Statistics (Record no. 30433)
[ view plain ]
| 000 -LEADER | |
|---|---|
| fixed length control field | 00502nam a2200205Ia 4500 |
| 005 - DATE AND TIME OF LATEST TRANSACTION | |
| control field | 20251120111244.0 |
| 008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION | |
| fixed length control field | 251120s9999 xx 000 0 und d |
| 020 ## - INTERNATIONAL STANDARD BOOK NUMBER | |
| International Standard Book Number | 9781119254515 |
| 041 ## - LANGUAGE CODE | |
| Language code of text/sound track or separate title | English |
| 082 ## - DEWEY DECIMAL CLASSIFICATION NUMBER | |
| Classification number | 519.5 Q7 WIT |
| 952 ## - LOCATION AND ITEM INFORMATION (KOHA) | |
| Barcode | 25837 |
| Barcode | 25838 |
| Barcode | 25839 |
| Barcode | 25840 |
| Barcode | 25841 |
| 100 ## - MAIN ENTRY--PERSONAL NAME | |
| Personal name | Robert S Witte |
| 250 ## - EDITION STATEMENT | |
| Edition statement | 11 |
| 260 ## - PUBLICATION, DISTRIBUTION, ETC. | |
| Date of publication, distribution, etc. | 2017 |
| Name of publisher, distributor, etc. | Wiley |
| 300 ## - PHYSICAL DESCRIPTION | |
| Extent | 480 |
| Other physical details | Paper Pack |
| 365 ## - TRADE PRICE | |
| Price amount | 7204 |
| 650 ## - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term or geographic name entry element | Statistical Mathematics |
| Home library | Shelving location | Date last seen | Total Checkouts | Full call number | Price effective from | Koha item type | Public note | Lost status | Damaged status | Not for loan | Withdrawn status | Current library | Date acquired | Cost, normal purchase price | Date due | Date last checked out |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Statistics | ||||||||||||||||
| Books | ||||||||||||||||
| Central Library, PSG Institute of Technology and Applied Research | Shelf No. 213-217 | 20/11/2025 | 519.5 Q7 WIT | 20/11/2025 | Books | Maths | Central Library, PSG Institute of Technology and Applied Research | 20/11/2025 | 7204.00 | |||||||
| Central Library, PSG Institute of Technology and Applied Research | Shelf No. 213-217 | 25/11/2025 | 1 | 519.5 Q7 WIT | 20/11/2025 | Books | Maths | Central Library, PSG Institute of Technology and Applied Research | 20/11/2025 | 7204.00 | 15/12/2025 | 25/11/2025 | ||||
| Central Library, PSG Institute of Technology and Applied Research | Shelf No. 213-217 | 20/11/2025 | 519.5 Q7 WIT | 20/11/2025 | Books | Maths | Central Library, PSG Institute of Technology and Applied Research | 20/11/2025 | 7204.00 | |||||||
| Central Library, PSG Institute of Technology and Applied Research | Shelf No. 213-217 | 20/11/2025 | 519.5 Q7 WIT | 20/11/2025 | Books | Maths | Central Library, PSG Institute of Technology and Applied Research | 20/11/2025 | 7204.00 | |||||||
| Central Library, PSG Institute of Technology and Applied Research | Shelf No. 213-217 | 20/11/2025 | 519.5 Q7 WIT | 20/11/2025 | Books | Maths | Central Library, PSG Institute of Technology and Applied Research | 20/11/2025 | 7204.00 |
