FUNDAMENTALS OF COMPUTING AND PROGRAMMING IN C (Record no. 115)
[ view plain ]
| 000 -LEADER | |
|---|---|
| fixed length control field | 00538nam a2200193Ia 4500 |
| 008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION | |
| fixed length control field | 220812s9999 xx 000 0 und d |
| 020 ## - INTERNATIONAL STANDARD BOOK NUMBER | |
| International Standard Book Number | 9780198061175 |
| 041 ## - LANGUAGE CODE | |
| Language code of text/sound track or separate title | ENGLISH |
| 082 ## - DEWEY DECIMAL CLASSIFICATION NUMBER | |
| Classification number | 005.13 P9 PRA |
| 952 ## - LOCATION AND ITEM INFORMATION (KOHA) | |
| Barcode | 115 |
| Barcode | 117 |
| Barcode | 118 |
| Barcode | 119 |
| Barcode | 120 |
| Barcode | 121 |
| Barcode | 122 |
| Barcode | 123 |
| Barcode | 124 |
| Barcode | 116 |
| 100 ## - MAIN ENTRY--PERSONAL NAME | |
| Personal name | PRADIP DEY, MANAS GHOSH |
| 250 ## - EDITION STATEMENT | |
| Edition statement | 0 |
| 260 ## - PUBLICATION, DISTRIBUTION, ETC. | |
| Name of publisher, distributor, etc. | OXFORD UNIVERSITY PRESS |
| Date of publication, distribution, etc. | 2009 |
| 300 ## - PHYSICAL DESCRIPTION | |
| Extent | 608 |
| Other physical details | Paper Pack |
| 650 ## - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term or geographic name entry element | C Programming Languages |
| Home library | Shelving location | Date last seen | Total Checkouts | Total Renewals | Full call number | Date last checked out | Koha item type | Public note | Lost status | Damaged status | Not for loan | Withdrawn status | Current library | Date acquired | Cost, normal purchase price |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| FUNDAMENTALS OF COMPUTING AND PROGRAMMING IN C | |||||||||||||||
| Books | |||||||||||||||
| Central Library, PSG Institute of Technology and Applied Research | Shelf No.59-64 | 02/12/2025 | 7 | 1 | 005.13 P9 PRA | 15/11/2025 | Books | COMPUTER SCIENCE | Central Library, PSG Institute of Technology and Applied Research | 10/05/2014 | 315.00 | ||||
| Central Library, PSG Institute of Technology and Applied Research | Shelf No.59-64 | 25/09/2025 | 4 | 1 | 005.13 P9 PRA | 04/09/2025 | Books | COMPUTER SCIENCE | Central Library, PSG Institute of Technology and Applied Research | 10/05/2014 | 315.00 | ||||
| Central Library, PSG Institute of Technology and Applied Research | DL-CSE | 005.13 P9 PRA | Books | COMPUTER SCIENCE | Central Library, PSG Institute of Technology and Applied Research | 10/05/2014 | 315.00 | ||||||||
| Central Library, PSG Institute of Technology and Applied Research | DL-CSE | 005.13 P9 PRA | Books | COMPUTER SCIENCE | Central Library, PSG Institute of Technology and Applied Research | 10/05/2014 | 315.00 | ||||||||
| Central Library, PSG Institute of Technology and Applied Research | Shelf No.59-64 | 005.13 P9 PRA | Books | COMPUTER SCIENCE | Central Library, PSG Institute of Technology and Applied Research | 10/05/2014 | 315.00 | ||||||||
| Central Library, PSG Institute of Technology and Applied Research | Shelf No.59-64 | 16/10/2025 | 1 | 005.13 P9 PRA | 23/09/2025 | Books | COMPUTER SCIENCE | Central Library, PSG Institute of Technology and Applied Research | 10/05/2014 | 315.00 | |||||
| Central Library, PSG Institute of Technology and Applied Research | DL-CSE | 005.13 P9 PRA | Books | COMPUTER SCIENCE | Central Library, PSG Institute of Technology and Applied Research | 10/05/2014 | 315.00 | ||||||||
| Central Library, PSG Institute of Technology and Applied Research | DL-CSE | 005.13 P9 PRA | Books | COMPUTER SCIENCE | Central Library, PSG Institute of Technology and Applied Research | 10/05/2014 | 315.00 | ||||||||
| Central Library, PSG Institute of Technology and Applied Research | Shelf No.59-64 | 30/09/2025 | 7 | 005.13 P9 PRA | 20/08/2025 | Books | COMPUTER SCIENCE | Central Library, PSG Institute of Technology and Applied Research | 10/05/2014 | 315.00 | |||||
| Central Library, PSG Institute of Technology and Applied Research | DL-CSE | 005.13 P9 PRA | Books | COMPUTER SCIENCE | Central Library, PSG Institute of Technology and Applied Research | 10/05/2014 | 315.00 |
