Surveying Vol-1 (Record no. 27299)
[ view plain ]
| 000 -LEADER | |
|---|---|
| fixed length control field | 00443nam a2200193Ia 4500 |
| 008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION | |
| fixed length control field | 221129s9999 xx 000 0 und d |
| 020 ## - INTERNATIONAL STANDARD BOOK NUMBER | |
| International Standard Book Number | 9788170088530 |
| 041 ## - LANGUAGE CODE | |
| Language code of text/sound track or separate title | English |
| 082 ## - DEWEY DECIMAL CLASSIFICATION NUMBER | |
| Classification number | 526.9 R3 PUN |
| 952 ## - LOCATION AND ITEM INFORMATION (KOHA) | |
| Barcode | 23134 |
| Barcode | 23135 |
| Barcode | 23136 |
| Barcode | 23137 |
| Barcode | 23138 |
| Barcode | 23139 |
| Barcode | 23140 |
| Barcode | 23141 |
| Barcode | 23142 |
| Barcode | 23143 |
| 100 ## - MAIN ENTRY--PERSONAL NAME | |
| Personal name | Punmia |
| 250 ## - EDITION STATEMENT | |
| Edition statement | 18 |
| 260 ## - PUBLICATION, DISTRIBUTION, ETC. | |
| Date of publication, distribution, etc. | 2023 |
| Name of publisher, distributor, etc. | Laxmi |
| 300 ## - PHYSICAL DESCRIPTION | |
| Extent | 520 |
| Other physical details | Paper Pack |
| 365 ## - TRADE PRICE | |
| Price amount | 589 |
| 650 ## - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term or geographic name entry element | Surveying |
| Home library | Shelving location | Date last seen | Total Checkouts | Total Renewals | Full call number | Date last checked out | Price effective from | Koha item type | Public note | Lost status | Damaged status | Not for loan | Withdrawn status | Current library | Date acquired | Cost, normal purchase price | Date due |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Surveying Vol-1 | |||||||||||||||||
| Books | |||||||||||||||||
| Central Library, PSG Institute of Technology and Applied Research | Shelf No.541-552 | 16/10/2025 | 10 | 3 | 526.9 R3 PUN | 25/09/2025 | 29/11/2022 | Books | CIVIL ENGINEERING | Central Library, PSG Institute of Technology and Applied Research | 22/11/2022 | 589.00 | |||||
| Central Library, PSG Institute of Technology and Applied Research | Shelf No.541-552 | 24/09/2025 | 6 | 5 | 526.9 R3 PUN | 24/09/2025 | 29/11/2022 | Books | CIVIL ENGINEERING | Central Library, PSG Institute of Technology and Applied Research | 22/11/2022 | 589.00 | 10/11/2025 | ||||
| Central Library, PSG Institute of Technology and Applied Research | Shelf No.541-552 | 22/10/2025 | 10 | 3 | 526.9 R3 PUN | 22/10/2025 | 29/11/2022 | Books | CIVIL ENGINEERING | Central Library, PSG Institute of Technology and Applied Research | 22/11/2022 | 589.00 | 11/11/2025 | ||||
| Central Library, PSG Institute of Technology and Applied Research | Shelf No.541-552 | 14/10/2025 | 7 | 3 | 526.9 R3 PUN | 13/08/2025 | 29/11/2022 | Books | CIVIL ENGINEERING | Central Library, PSG Institute of Technology and Applied Research | 22/11/2022 | 589.00 | |||||
| Central Library, PSG Institute of Technology and Applied Research | Shelf No.541-552 | 22/10/2025 | 6 | 3 | 526.9 R3 PUN | 22/10/2025 | 29/11/2022 | Books | CIVIL ENGINEERING | Central Library, PSG Institute of Technology and Applied Research | 22/11/2022 | 589.00 | 11/11/2025 | ||||
| Central Library, PSG Institute of Technology and Applied Research | Shelf No.541-552 | 11/08/2025 | 8 | 4 | 526.9 R3 PUN | 11/08/2025 | 29/11/2022 | Books | CIVIL ENGINEERING | Central Library, PSG Institute of Technology and Applied Research | 22/11/2022 | 589.00 | 23/09/2025 | ||||
| Central Library, PSG Institute of Technology and Applied Research | Shelf No.541-552 | 24/09/2025 | 8 | 5 | 526.9 R3 PUN | 24/09/2025 | 29/11/2022 | Books | CIVIL ENGINEERING | Central Library, PSG Institute of Technology and Applied Research | 22/11/2022 | 589.00 | 17/10/2025 | ||||
| Central Library, PSG Institute of Technology and Applied Research | Shelf No.541-552 | 22/10/2025 | 10 | 3 | 526.9 R3 PUN | 25/09/2025 | 29/11/2022 | Books | CIVIL ENGINEERING | Central Library, PSG Institute of Technology and Applied Research | 22/11/2022 | 589.00 | |||||
| Central Library, PSG Institute of Technology and Applied Research | Shelf No.541-552 | 23/10/2025 | 10 | 2 | 526.9 R3 PUN | 23/10/2025 | 29/11/2022 | Books | CIVIL ENGINEERING | Central Library, PSG Institute of Technology and Applied Research | 22/11/2022 | 589.00 | 12/11/2025 | ||||
| Central Library, PSG Institute of Technology and Applied Research | Shelf No.541-552 | 19/09/2025 | 9 | 526.9 R3 PUN | 19/09/2025 | 29/11/2022 | Books | CIVIL ENGINEERING | Central Library, PSG Institute of Technology and Applied Research | 22/11/2022 | 589.00 | 04/02/2026 |
