STATISTICS FOR MANAGEMENT
Language: ENGLISH Publication details: PEARSON EDUCATION 2017Edition: 8Description: 985ISBN: 9789332581180Subject(s): STATISTICAL MATHEMATICS [Theory of Sampling, Numerical Data, Parametric and Nonparametric]DDC classification: 519.5 Q7 LEVItem type | Current library | Call number | Materials specified | Status | Notes | Date due | Barcode |
---|---|---|---|---|---|---|---|
Books | Central Library, PSG Institute of Technology and Applied Research | 519.5 Q7 LEV (Browse shelf(Opens below)) | Available | MANAGEMENT | 18605 | ||
Books | Central Library, PSG Institute of Technology and Applied Research | 519.5 Q4 LEV (Browse shelf(Opens below)) | Available | MANAGEMENT | 18606 | ||
Books | Central Library, PSG Institute of Technology and Applied Research | 519.5 Q7 LEV (Browse shelf(Opens below)) | Checked out | MANAGEMENT | 23/04/2025 | 18607 | |
Books | Central Library, PSG Institute of Technology and Applied Research | 519.5 Q7 LEV (Browse shelf(Opens below)) | Available | MANAGEMENT | 18608 | ||
Books | Central Library, PSG Institute of Technology and Applied Research | 519.5 Q7 LEV (Browse shelf(Opens below)) | Available | MANAGEMENT | 18609 |
Browsing Central Library, PSG Institute of Technology and Applied Research shelves Close shelf browser (Hides shelf browser)
No cover image available | No cover image available | |||||||
519.5 Q4 BAL STATISTICS AND NUMERICAL METHODS (Q & A) | 519.5 Q4 BAL STATISTICS AND NUMERICAL METHODS (Q & A) | 519.5 Q4 BAL STATISTICS AND NEMERICAL METHODS | 519.5 Q4 LEV STATISTICS FOR MANAGEMENT | 519.5 Q5 JOH Applied Multivariate Statistical Analysis | 519.5 Q5 JOH Applied Multivariate Statistical Analysis | 519.5 Q5 JOH Applied Multivariate Statistical Analysis |
There are no comments on this title.