Introduction to Data Science Practical approach with R and python
Language: English Publication details: Wiley 2022Description: 557 Paper PackISBN: 9789354640506Subject(s): Data Mining, Big DataDDC classification: 006.312 R2 UMAItem type | Current library | Call number | Materials specified | Status | Notes | Date due | Barcode |
---|---|---|---|---|---|---|---|
Books | Central Library, PSG Institute of Technology and Applied Research | 006.312 R2 UMA (Browse shelf(Opens below)) | Available | COMPUTER SCIENCE | 23167 | ||
Books | Central Library, PSG Institute of Technology and Applied Research | 006.312 R2 UMA (Browse shelf(Opens below)) | Available | COMPUTER SCIENCE | 23168 | ||
Books | Central Library, PSG Institute of Technology and Applied Research | 006.312 R2 UMA (Browse shelf(Opens below)) | Available | COMPUTER SCIENCE | 23169 | ||
Books | Central Library, PSG Institute of Technology and Applied Research | 006.312 R2 UMA (Browse shelf(Opens below)) | Checked out | COMPUTER SCIENCE | 29/10/2024 | 23170 | |
Books | Central Library, PSG Institute of Technology and Applied Research | 006.312 R2 UMA (Browse shelf(Opens below)) | Available | COMPUTER SCIENCE | 23171 |
There are no comments on this title.