Python Data Science Handbook Essential tools for working with Data
Language: English Publication details: SPD 2023Edition: 2Description: 563 Paper PackISBN: 9789355422552Subject(s): Data Mining, Big DataDDC classification: 006.312 R3 VANItem type | Current library | Call number | Materials specified | Status | Notes | Date due | Barcode |
---|---|---|---|---|---|---|---|
Books | Central Library, PSG Institute of Technology and Applied Research | 006.312 R3 VAN (Browse shelf(Opens below)) | Available | COMPUTER SCIENCE | 23711 | ||
Books | Central Library, PSG Institute of Technology and Applied Research | 006.312 R3 VAN (Browse shelf(Opens below)) | Checked out | COMPUTER SCIENCE | 19/11/2024 | 23712 | |
Books | Central Library, PSG Institute of Technology and Applied Research | 006.312 R3 VAN (Browse shelf(Opens below)) | Checked out | COMPUTER SCIENCE | 24/10/2024 | 23713 | |
Books | Central Library, PSG Institute of Technology and Applied Research | 006.312 R3 VAN (Browse shelf(Opens below)) | Available | COMPUTER SCIENCE | 23714 | ||
Books | Central Library, PSG Institute of Technology and Applied Research | 006.312 R3 VAN (Browse shelf(Opens below)) | Available | COMPUTER SCIENCE | 23715 |
There are no comments on this title.