Introducing Data Scinece: Big Data, Machine Learning, and More, Using Python Tools
Language: English Publication details: Dreamtech 2023Description: 300 Paper PackISBN: 9789351199373Subject(s): Data Mining, Big DataDDC classification: 006.612 R3 CIEItem type | Current library | Call number | Materials specified | Status | Notes | Date due | Barcode |
---|---|---|---|---|---|---|---|
Books | Central Library, PSG Institute of Technology and Applied Research | 006.612 R3 CIE (Browse shelf(Opens below)) | Available | COMPUTER SCIENCE | 23716 | ||
Books | Central Library, PSG Institute of Technology and Applied Research | 006.612 R3 CIE (Browse shelf(Opens below)) | Available | COMPUTER SCIENCE | 23717 | ||
Books | Central Library, PSG Institute of Technology and Applied Research | 006.612 R3 CIE (Browse shelf(Opens below)) | Available | COMPUTER SCIENCE | 23718 | ||
Books | Central Library, PSG Institute of Technology and Applied Research | 006.612 R3 CIE (Browse shelf(Opens below)) | Checked out | COMPUTER SCIENCE | 19/11/2024 | 23719 | |
Books | Central Library, PSG Institute of Technology and Applied Research | 006.612 R3 CIE (Browse shelf(Opens below)) | Checked out | COMPUTER SCIENCE | 17/10/2024 | 23720 |
There are no comments on this title.