Sensors and transducers (Record no. 30406)
[ view plain ]
| 000 -LEADER | |
|---|---|
| fixed length control field | 00528nam a2200205Ia 4500 |
| 005 - DATE AND TIME OF LATEST TRANSACTION | |
| control field | 20251030135343.0 |
| 008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION | |
| fixed length control field | 251030s9999 xx 000 0 und d |
| 020 ## - INTERNATIONAL STANDARD BOOK NUMBER | |
| International Standard Book Number | 9789380931081 |
| 041 ## - LANGUAGE CODE | |
| Language code of text/sound track or separate title | English |
| 082 ## - DEWEY DECIMAL CLASSIFICATION NUMBER | |
| Classification number | 681.2 Q5 SIN |
| 952 ## - LOCATION AND ITEM INFORMATION (KOHA) | |
| Barcode | 25705 |
| Barcode | 25706 |
| Barcode | 25707 |
| Barcode | 25708 |
| Barcode | 25709 |
| 100 ## - MAIN ENTRY--PERSONAL NAME | |
| Personal name | Ian Sinclair |
| 250 ## - EDITION STATEMENT | |
| Edition statement | 3 |
| 260 ## - PUBLICATION, DISTRIBUTION, ETC. | |
| Date of publication, distribution, etc. | 2015 |
| Name of publisher, distributor, etc. | Elsevier |
| 300 ## - PHYSICAL DESCRIPTION | |
| Extent | 306 |
| Other physical details | Paper Pack |
| 365 ## - TRADE PRICE | |
| Price amount | 695 |
| 650 ## - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term or geographic name entry element | Testing, Measuring, Sensor Instruments |
| Home library | Shelving location | Date last seen | Total Checkouts | Total Renewals | Full call number | Date last checked out | Price effective from | Koha item type | Public note | Lost status | Damaged status | Not for loan | Withdrawn status | Current library | Date acquired | Cost, normal purchase price | Date due |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sensors and transducers | |||||||||||||||||
| Books | |||||||||||||||||
| Central Library, PSG Institute of Technology and Applied Research | Shelf No. 697-701 | 24/02/2026 | 1 | 1 | 681.2 Q5 SIN | 08/01/2026 | 30/10/2025 | Books | ECE | Central Library, PSG Institute of Technology and Applied Research | 30/10/2025 | 695.00 | |||||
| Central Library, PSG Institute of Technology and Applied Research | Shelf No. 697-701 | 06/03/2026 | 1 | 1 | 681.2 Q5 SIN | 19/01/2026 | 30/10/2025 | Books | ECE | Central Library, PSG Institute of Technology and Applied Research | 30/10/2025 | 695.00 | |||||
| Central Library, PSG Institute of Technology and Applied Research | Shelf No. 697-701 | 19/02/2026 | 2 | 1 | 681.2 Q5 SIN | 19/02/2026 | 30/10/2025 | Books | ECE | Central Library, PSG Institute of Technology and Applied Research | 30/10/2025 | 695.00 | 11/03/2026 | ||||
| Central Library, PSG Institute of Technology and Applied Research | Shelf No. 697-701 | 26/02/2026 | 2 | 1 | 681.2 Q5 SIN | 26/02/2026 | 30/10/2025 | Books | ECE | Central Library, PSG Institute of Technology and Applied Research | 30/10/2025 | 695.00 | 18/03/2026 | ||||
| Central Library, PSG Institute of Technology and Applied Research | Shelf No. 697-701 | 27/02/2026 | 1 | 1 | 681.2 Q5 SIN | 19/01/2026 | 30/10/2025 | Books | ECE | Central Library, PSG Institute of Technology and Applied Research | 30/10/2025 | 695.00 |
