Transforms and applications handbook (Record no. 30452)
[ view plain ]
| 000 -LEADER | |
|---|---|
| fixed length control field | 00533nam a2200205Ia 4500 |
| 005 - DATE AND TIME OF LATEST TRANSACTION | |
| control field | 20251215134135.0 |
| 008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION | |
| fixed length control field | 251215s9999 xx 000 0 und d |
| 020 ## - INTERNATIONAL STANDARD BOOK NUMBER | |
| International Standard Book Number | 9781420066524 |
| 041 ## - LANGUAGE CODE | |
| Language code of text/sound track or separate title | English |
| 082 ## - DEWEY DECIMAL CLASSIFICATION NUMBER | |
| Classification number | 515.3 Q3 POU |
| 952 ## - LOCATION AND ITEM INFORMATION (KOHA) | |
| Barcode | 25918 |
| Barcode | 25919 |
| Barcode | 25920 |
| Barcode | 25921 |
| Barcode | 25922 |
| Barcode | 25923 |
| Barcode | 25924 |
| Barcode | 25925 |
| Barcode | 25926 |
| 100 ## - MAIN ENTRY--PERSONAL NAME | |
| Personal name | Alexander D Poularikas |
| 250 ## - EDITION STATEMENT | |
| Edition statement | 3 |
| 260 ## - PUBLICATION, DISTRIBUTION, ETC. | |
| Date of publication, distribution, etc. | 2013 |
| Name of publisher, distributor, etc. | CRC |
| 300 ## - PHYSICAL DESCRIPTION | |
| Extent | 20.11 |
| Other physical details | Hard Bound |
| 365 ## - TRADE PRICE | |
| Price amount | 4250 |
| 650 ## - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term or geographic name entry element | Differential Calculus And Equations |
| Home library | Shelving location | Date last seen | Total Checkouts | Full call number | Price effective from | Koha item type | Public note | Lost status | Damaged status | Not for loan | Withdrawn status | Current library | Date acquired | Cost, normal purchase price |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Transforms and applications handbook | ||||||||||||||
| Books | ||||||||||||||
| Central Library, PSG Institute of Technology and Applied Research | Shelf No. 187-195 | 15/12/2025 | 515.3 Q3 POU | 15/12/2025 | Books | Maths | Central Library, PSG Institute of Technology and Applied Research | 15/12/2025 | 4250.00 | |||||
| Central Library, PSG Institute of Technology and Applied Research | Shelf No. 187-195 | 15/12/2025 | 515.3 Q3 POU | 15/12/2025 | Books | Maths | Central Library, PSG Institute of Technology and Applied Research | 15/12/2025 | 4250.00 | |||||
| Central Library, PSG Institute of Technology and Applied Research | Shelf No. 187-195 | 15/12/2025 | 515.3 Q3 POU | 15/12/2025 | Books | Maths | Central Library, PSG Institute of Technology and Applied Research | 15/12/2025 | 4250.00 | |||||
| Central Library, PSG Institute of Technology and Applied Research | Shelf No. 187-195 | 15/12/2025 | 515.3 Q3 POU | 15/12/2025 | Books | Maths | Central Library, PSG Institute of Technology and Applied Research | 15/12/2025 | 4250.00 | |||||
| Central Library, PSG Institute of Technology and Applied Research | Shelf No. 187-195 | 15/12/2025 | 515.3 Q3 POU | 15/12/2025 | Books | Maths | Central Library, PSG Institute of Technology and Applied Research | 15/12/2025 | 4250.00 | |||||
| Central Library, PSG Institute of Technology and Applied Research | Shelf No. 187-195 | 15/12/2025 | 515.3 Q3 POU | 15/12/2025 | Books | Maths | Central Library, PSG Institute of Technology and Applied Research | 15/12/2025 | 4250.00 | |||||
| Central Library, PSG Institute of Technology and Applied Research | Shelf No. 187-195 | 15/12/2025 | 515.3 Q3 POU | 15/12/2025 | Books | Maths | Central Library, PSG Institute of Technology and Applied Research | 15/12/2025 | 4250.00 | |||||
| Central Library, PSG Institute of Technology and Applied Research | Shelf No. 187-195 | 15/12/2025 | 515.3 Q3 POU | 15/12/2025 | Books | Maths | Central Library, PSG Institute of Technology and Applied Research | 15/12/2025 | 4250.00 | |||||
| Central Library, PSG Institute of Technology and Applied Research | Shelf No. 187-195 | 15/12/2025 | 515.3 Q3 POU | 15/12/2025 | Books | Maths | Central Library, PSG Institute of Technology and Applied Research | 15/12/2025 | 4250.00 |
